This program is designed for a beginner with access to a bench and 18kg worth of dumbbells. The focus is on progressive muscle building (hypertrophy) with proper form and gradual progression.
Duration: 10-15 minutes Purpose: Prepare muscles, joints, and nervous system for training
| Exercise | Duration | Notes |
|---|---|---|
| Marching in place | 30 seconds | Lift knees to waist height |
| Arm circles (forward) | 15 seconds | Small to large circles |
| Arm circles (backward) | 15 seconds | Small to large circles |
| Light jogging in place | 60 seconds | Get heart rate up |
| High knees | 30 seconds | Quick tempo |
| Butt kicks | 30 seconds | Heel to glutes |
| Exercise | Reps | Instructions |
|---|---|---|
| Shoulder rolls | 10 forward, 10 back | Slow, controlled movement |
| Arm swings (across body) | 10 each arm | Cross arm across chest |
| Arm swings (front to back) | 10 each arm | Like a pendulum |
| Hip circles | 10 each direction | Hands on hips, circle hips |
| Leg swings (front to back) | 10 each leg | Hold wall/bench for balance |
| Leg swings (side to side) | 10 each leg | Cross leg over and back |
| Ankle circles | 10 each direction, each foot | Point toe, circle ankle |
| Cat-cow stretches | 10 reps | On hands and knees if comfortable |
| Exercise | Reps/Duration | Purpose |
|---|---|---|
| Bodyweight squats | 10-15 | Activate glutes and legs |
| Wall push-ups | 8-12 | Prime chest and shoulders |
| Light dumbbell raises | 10 with 1-2kg | Shoulder activation |
| Glute bridges | 12-15 | Activate posterior chain |
| Band pull-aparts (or arm pulls) | 15 | Activate rear delts |
| Plank hold | 15-30 seconds | Core activation |
| Exercise | Reps | Notes |
|---|---|---|
| Empty-hand rows | 8-10 | Practice rowing motion |
| Air chest press | 8-10 | Practice pressing pattern |
| Air shoulder press | 8-10 | Overhead movement prep |
| Bodyweight lunges | 5 each leg | Movement pattern practice |
If you’re short on time, do this minimum warm-up:
Before starting your workout, you should feel:
Focus: Learning movements, building base strength
| Exercise | Sets | Reps | Weight | Rest |
|---|---|---|---|---|
| Push-ups (knee if needed) | 3 | 3-8 | Bodyweight | 90s |
| One-arm dumbbell row | 3 | 8-12 | 5-7kg | 90s |
| Dumbbell chest press (lying) | 3 | 8-12 | 5-7kg | 90s |
| Dumbbell shoulder press | 3 | 6-10 | 3-5kg | 90s |
| Dumbbell bicep curls | 3 | 8-12 | 5-7kg | 60s |
| Dumbbell goblet squats | 3 | 10-15 | 5-7kg | 90s |
Week 1: Start with lower rep ranges Week 2: Aim for middle rep ranges Week 3: Push for higher rep ranges or add 1-2kg
Focus: Progressive overload, muscle adaptation
| Exercise | Sets | Reps | Weight | Rest |
|---|---|---|---|---|
| Push-ups (full if possible) | 3 | 6-12 | Bodyweight | 90s |
| One-arm dumbbell row | 3 | 6-10 | 7-9kg | 90s |
| Dumbbell chest press | 3 | 6-10 | 7-9kg | 90s |
| Dumbbell shoulder press | 3 | 6-10 | 5-7kg | 90s |
| Dumbbell bicep curls | 3 | 8-12 | 7-9kg | 60s |
| Dumbbell lunges | 3 | 8-12 each leg | 5-7kg | 90s |
| Dumbbell tricep extensions | 3 | 8-12 | 5-7kg | 60s |
Progression: Increase weight when you can complete all sets at the higher rep range with good form.
Focus: Maximizing muscle growth
| Exercise | Sets | Reps | Weight | Rest |
|---|---|---|---|---|
| Push-ups + Diamond push-ups | 4 | 8-15 | Bodyweight | 90s |
| One-arm dumbbell row | 4 | 8-12 | 8-10kg | 90s |
| Dumbbell chest press | 4 | 8-12 | 8-10kg | 90s |
| Dumbbell shoulder press | 4 | 8-12 | 6-8kg | 90s |
| Dumbbell bicep curls | 4 | 10-15 | 8-10kg | 60s |
| Dumbbell Bulgarian split squats | 3 | 10-15 each | 6-8kg | 90s |
| Dumbbell tricep extensions | 4 | 10-15 | 6-8kg | 60s |
| Dumbbell lateral raises | 3 | 12-20 | 3-5kg | 60s |
Push-ups
One-arm Dumbbell Row
Dumbbell Chest Press
Dumbbell Shoulder Press
Dumbbell Bicep Curls
Dumbbell Tricep Extensions
Goblet Squats
Dumbbell Lunges
Bulgarian Split Squats
At 70kg, aim for 2,400-2,800 calories per day for muscle building.
140-175g protein per day (2-2.5g per kg bodyweight)
Good protein sources:
| Day | Activity |
|---|---|
| Monday | Workout |
| Tuesday | Rest/Light walk |
| Wednesday | Workout |
| Thursday | Rest/Light walk |
| Friday | Workout |
| Saturday | Rest/Active recovery |
| Sunday | Rest |
By week 10, you should expect:
After completing this program, you’ll be ready for:
Remember: Consistency beats perfection. Missing one workout won’t ruin your progress, but missing many will. Stay committed to the process and trust that results will come!
Start Date: August 25, 2025 End Date: November 3, 2025 Training Days: Monday, Wednesday, Friday Total Duration: 10 weeks (30 workouts)
August 25 - September 14, 2025
| Date | Day | Workout | Focus |
|---|---|---|---|
| Mon, Aug 25 | Training Day 1 | Workout A | Learn movements, start light |
| Tue, Aug 26 | Rest | Active recovery | Light walk/stretching |
| Wed, Aug 27 | Training Day 2 | Workout A | Focus on form |
| Thu, Aug 28 | Rest | Active recovery | Light walk/stretching |
| Fri, Aug 29 | Training Day 3 | Workout A | Build confidence |
| Sat, Aug 30 | Rest | Active recovery | Light activities |
| Sun, Aug 31 | Rest | Complete rest | Prepare for Week 2 |
| Date | Day | Workout | Focus |
|---|---|---|---|
| Mon, Sep 1 | Training Day 4 | Workout A | Aim for middle rep ranges |
| Tue, Sep 2 | Rest | Active recovery | Light walk/stretching |
| Wed, Sep 3 | Training Day 5 | Workout A | Consistent form |
| Thu, Sep 4 | Rest | Active recovery | Light walk/stretching |
| Fri, Sep 5 | Training Day 6 | Workout A | Feel the movements |
| Sat, Sep 6 | Rest | Active recovery | Light activities |
| Sun, Sep 7 | Rest | Complete rest | Recovery focus |
| Date | Day | Workout | Focus |
|---|---|---|---|
| Mon, Sep 8 | Training Day 7 | Workout A | Higher rep ranges |
| Tue, Sep 9 | Rest | Active recovery | Light walk/stretching |
| Wed, Sep 10 | Training Day 8 | Workout A | Consider weight increase |
| Thu, Sep 11 | Rest | Active recovery | Light walk/stretching |
| Fri, Sep 12 | Training Day 9 | Workout A | Perfect the basics |
| Sat, Sep 13 | Rest | Active recovery | Light activities |
| Sun, Sep 14 | Rest | Complete rest | Prepare for Phase 2 |
September 15 - October 5, 2025
| Date | Day | Workout | Focus |
|---|---|---|---|
| Mon, Sep 15 | Training Day 10 | Workout B | New exercises, heavier weights |
| Tue, Sep 16 | Rest | Active recovery | Light walk/stretching |
| Wed, Sep 17 | Training Day 11 | Workout B | Progressive overload |
| Thu, Sep 18 | Rest | Active recovery | Light walk/stretching |
| Fri, Sep 19 | Training Day 12 | Workout B | Strength focus |
| Sat, Sep 20 | Rest | Active recovery | Light activities |
| Sun, Sep 21 | Rest | Complete rest | Recovery focus |
| Date | Day | Workout | Focus |
|---|---|---|---|
| Mon, Sep 22 | Training Day 13 | Workout B | Muscle adaptation |
| Tue, Sep 23 | Rest | Active recovery | Light walk/stretching |
| Wed, Sep 24 | Training Day 14 | Workout B | Strength gains |
| Thu, Sep 25 | Rest | Active recovery | Light walk/stretching |
| Fri, Sep 26 | Training Day 15 | Workout B | Form refinement |
| Sat, Sep 27 | Rest | Active recovery | Light activities |
| Sun, Sep 28 | Rest | Complete rest | Recovery focus |
| Date | Day | Workout | Focus |
|---|---|---|---|
| Mon, Sep 29 | Training Day 16 | Workout B | Peak strength phase |
| Tue, Sep 30 | Rest | Active recovery | Light walk/stretching |
| Wed, Oct 1 | Training Day 17 | Workout B | Progressive overload |
| Thu, Oct 2 | Rest | Active recovery | Light walk/stretching |
| Fri, Oct 3 | Training Day 18 | Workout B | Strength consolidation |
| Sat, Oct 4 | Rest | Active recovery | Light activities |
| Sun, Oct 5 | Rest | Complete rest | Prepare for Phase 3 |
October 6 - November 3, 2025
| Date | Day | Workout | Focus |
|---|---|---|---|
| Mon, Oct 6 | Training Day 19 | Workout C | Muscle growth focus |
| Tue, Oct 7 | Rest | Active recovery | Light walk/stretching |
| Wed, Oct 8 | Training Day 20 | Workout C | Higher volume |
| Thu, Oct 9 | Rest | Active recovery | Light walk/stretching |
| Fri, Oct 10 | Training Day 21 | Workout C | Hypertrophy zone |
| Sat, Oct 11 | Rest | Active recovery | Light activities |
| Sun, Oct 12 | Rest | Complete rest | Recovery focus |
| Date | Day | Workout | Focus |
|---|---|---|---|
| Mon, Oct 13 | Training Day 22 | Workout C | Maximum muscle growth |
| Tue, Oct 14 | Rest | Active recovery | Light walk/stretching |
| Wed, Oct 15 | Training Day 23 | Workout C | Volume training |
| Thu, Oct 16 | Rest | Active recovery | Light walk/stretching |
| Fri, Oct 17 | Training Day 24 | Workout C | Muscle building |
| Sat, Oct 18 | Rest | Active recovery | Light activities |
| Sun, Oct 19 | Rest | Complete rest | Recovery focus |
| Date | Day | Workout | Focus |
|---|---|---|---|
| Mon, Oct 20 | Training Day 25 | Workout C | Near program completion |
| Tue, Oct 21 | Rest | Active recovery | Light walk/stretching |
| Wed, Oct 22 | Training Day 26 | Workout C | Advanced movements |
| Thu, Oct 23 | Rest | Active recovery | Light walk/stretching |
| Fri, Oct 24 | Training Day 27 | Workout C | Peak performance |
| Sat, Oct 25 | Rest | Active recovery | Light activities |
| Sun, Oct 26 | Rest | Complete rest | Recovery focus |
| Date | Day | Workout | Focus |
|---|---|---|---|
| Mon, Oct 27 | Training Day 28 | Workout C | Final phase |
| Tue, Oct 28 | Rest | Active recovery | Light walk/stretching |
| Wed, Oct 29 | Training Day 29 | Workout C | Program mastery |
| Thu, Oct 30 | Rest | Active recovery | Light walk/stretching |
| Fri, Nov 1 | Training Day 30 | Workout C | FINAL WORKOUT! |
| Sat, Nov 2 | Rest | Active recovery | Celebrate completion |
| Sun, Nov 3 | Assessment | Progress evaluation | Plan next phase |
Within 2 hours of each workout:
Remember: This is your journey to building muscle and strength. Stay consistent, trust the process, and celebrate your progress along the way!
Program completion date: November 3, 2025